The Wilderness is Perfect for Mixing Business with Pleasure
We understand that golf is the perfect complement to a hard day of work in the board room and that is why we also offer fantastic meeting facilities right at the Wilderness Territory. Our Glacier Canyon Lodge Banquet and Conference Center has over 56,000 square feet of beautiful and state-of-the-art meeting space which can be broken into a variety of different meeting rooms.
Plus, we have a full-service catering department that serves up amazing cuisine and our largest banquet room can seat up to 1,200 people. Our facility also has an outdoor patio which is perfect for pre- or post-golf receptions tied to meeting events.
Let our professionally trained and experienced event planners assist you in creating the perfect special event. You’ll be glad you did.
To submit an Request for Proposal please click here or call our group sales department at 1.800.867.WILD (9453).
Glacier Canyon Lodge's Conference and Banquet Facility has a variety of conference room sizes and options to cater to your meeting, wedding and event needs. Our full-service catering department and our professionally trained staff will help to custom tailor every aspect of your event. Leave all the worries to us!
| GLACIER CANYON | DIMNSN | SQ FT | CEILING HT | CLSSRM | THTR | BANQT | CONF |
| Original Meeting Space | |||||||
| Wilderness Room 1 or 4 each | 42.9 x 38 | 1606 | 18' | 90 | 150 | 100 | 36 |
| Wilderness Room 2 or 5 each | 41.9 x 38 | 1508 | 18' | 90 | 150 | 100 | 36 |
| Wilderness Room 3 or 6 each | 34.4 x 47 | 1292 | 17' | 30 | 80 | 64 | 24 |
| Wilderness Room 1 - 6 All | 118.9 x 76 | 8812 | 18' | 555 | 844 | 500 | - |
| Glacier Room A - D Each | 18.9 x 28 | 487 | 14' | 30 | 50 | 32 | 12 |
| Glacier Room A - D All | 75 x 28 | 1918 | 14' | 102 | 200 | 128 | 50 |
| Lake Delton Boardroom | 16.6 x 31 | 539 | 11' | - | - | - | 12 |
| Total SQF | 11,269 | ||||||
| Completed Expansion | |||||||
| Sandstone 1 each | 57.6 x 40.6 | 2451 | 16’ | 165 | 266 | 200 | 52 |
| Sandstone 2 or 7 each | 74.8 x 40.6 | 3188 | 16’ | 200 | 300 | 250 | - |
| Standstone 3 each | 43 x 40.6 | 1840 | 16’ | 123 | 200 | 150 | 48 |
| Sandstone 4, 5 or 6 each | 19.2 x 40.6 | 814 | 16’ | 54 | 88 | 60 | 18 |
| Sandstone 8 or 9 each | 21.6 x 40.6 | 906 | 16’ | 60 | 100 | 70 | 20 |
| Sandstone 1 – 9 All | 175.4 x 80.2 | 14823 | 16’ | 999 | 1611 | 1200 | - |
| Tundra room A – F Each | 23.3 x 29 | 678 | 16’ | 45 | 72 | 50 | 16 |
| Tundra room A – F All | 137.4 x 29 | 4068 | 16’ | 276 | 444 | 330 | - |
| Total SQF | 18,891 | ||||||
| Other Onsite Space | |||||||
| Wild Rock Clubhouse | |
4,392 | |
|
|
170 | |
| Total SQF | 4,392 | ||||||
| Other Facts | |||||||
| Single Largest Meeting Room |
14,823 |
|
|
|
|||
| Total number of sleeping rooms |
1180 |
|
|
|
|||
| Maximum trade show booths | 8x8 = 90 8x10 = 72 |
|
|
|
|||
| Number of onsite restaurants |
7 |
|
|
|
|||
| Total Meeting Space SQF | 30,160 | Plus all coatrooms and pre-function space | |||||







